No | Provinsi | Kuota Provinsi | |
1 | DKI Jakarta | 8,605 | |
2 | Jawa Barat | 31,432 | |
3 | Jawa Tengah | 29,258 | |
4 | DI. Yogyakarta | 8,215 | |
5 | Jawa Timur | 35,029 | |
6 | Nanggroe Aceh Darussalam | 3,065 | |
7 | Sumatera Utara | 7,447 | |
8 | Sumatera Barat | 6,391 | |
9 | R i a u | 3,561 | |
10 | J a m b i | 3,146 | |
11 | Sumatera Selatan | 6,901 | |
12 | Lampung | 6,603 | |
13 | | 2,331 | |
14 | | 1,019 | |
15 | | 4,223 | |
16 | | 2,362 | |
17 | | 3,647 | |
18 | | 2,371 | |
19 | | 9,516 | |
20 | | 3,196 | |
21 | Maluku | 1,860 | |
22 | B a l i | 3,307 | |
23 | NTB | 2,234 | |
24 | NTT | 2,095 | |
25 | Papua | 755 | |
26 | Bengkulu | 1,716 | |
27 | Maluku Utara | 487 | |
28 | Banten | 4,747 | |
29 | | 770 | |
30 | Gorontalo | 1,191 | |
31 | Kepulauan Riau | 1,127 | |
32 | Irian Jaya Barat | 325 | |
33 | | 1,068 | |
| | 200,000 |